Course Comparison Dashboard
Side-by-side analysis of market size, revenue, and student targets
Side-by-side analysis of market size, revenue, and student targets
Sort, filter, and compare all three courses
| Metric | Course 1: Game Dev | Course 2: Orchestration | Course 3: Marketplace |
|---|---|---|---|
| Market Size (2025) | $2.17B | $5.9B | $136B |
| Projected Market (2030-2034) | $7.1B (2033) | $236B (2034) | $1.7T (2030) |
| CAGR | 18% | 44% | 67% |
| Pricing | $999 | $749 | $749 |
| Target Students/Cohort | 20-40 | 40-80 | 40-80 |
| Year 1 Revenue (Base) | $20K-$40K | $30K-$60K | $30K-$60K |
| Key Differentiator | Epic Games Engineer | Production-Ready Patterns | TCGplayer PM ($1B Platform) |
| Primary Audience | Game Developers, Technical Artists | AI/ML Engineers, Tech Leads | E-commerce Devs, Shopify Partners |
| Session Count | 15 | 15 | 15 |
| Prerequisites | Python, Unity/Unreal basics | Python, REST APIs, Async | Python, REST APIs, SQL basics |
| Launch Priority | Phase 3 (Niche) | Phase 2 (Large Market) | Phase 1 (Hot Market) |
| Industry Adoption | 73% studios using AI | 85% enterprise by 2025 | 52% executives deployed |
Current vs projected market sizes (logarithmic scale)
Conservative, Base, and Optimistic scenarios
Target student counts per course over 12 months
Decision tree based on market timing, revenue potential, and risk
Why First:
Risk: Low - Market validated
Why Second:
Risk: Low - Proven demand
Why Third:
Risk: Medium - Smaller market
How each course compares to alternatives in the market
Explore complete 15-session curricula and interactive Session 1 showcases
View All Course Materials