Course Comparison Dashboard
Side-by-side analysis of market size, revenue, and student targets
Side-by-side analysis of market size, revenue, and student targets
Sort, filter, and compare all three courses
| Metric | Course 1: Game Dev | Course 2: Orchestration | Course 3: Marketplace |
|---|---|---|---|
| Market Size (2025) | $2.17B | $5.9B | $136B |
| Projected Market (2030-2034) | $7.1B (2033) | $236B (2034) | $1.7T (2030) |
| CAGR | 18% | 44% | 67% |
| Pricing | $999 | $749 | $749 |
| Target Students/Cohort | 20-40 | 40-80 | 40-80 |
| Year 1 Revenue (Base) | $20K-$40K | $30K-$60K | $30K-$60K |
| Key Differentiator | Epic Games Engineer | Production-Ready Patterns | TCGplayer PM ($1B Platform) |
| Primary Audience | Game Developers | AI/ML Engineers | E-commerce Devs |
| Industry Adoption | 73% studios using AI | 85% enterprise by 2025 | 52% executives deployed |
Premium positioning with clear value propositions