Preview curriculum, see real code examples, and explore what students build
3 comprehensive courses · 15 sessions each · Production-ready projects
From game development to enterprise orchestration to e-commerce automation
Build AI agents for procedural content, NPC behavior, and game automation
Deploy production-ready AI agent systems at enterprise scale
Automate marketplaces with AI agents for inventory, pricing, and customer service
All three courses include hands-on coding from day one. Preview the interactive Session 1 showcases:
Build an intelligent NPC dialogue system using LangGraph with Unity/Unreal integration. Students create NPCs that understand natural language and respond contextually to player actions.
Tech Stack: LangGraph, OpenAI API, Unity ML-Agents
Output: Playable Unity scene with AI NPCs
Create a 2-agent content creation system (researcher + writer) using LangGraph orchestration. Students learn agent collaboration, state management, and production deployment patterns.
Tech Stack: LangGraph, CrewAI, Docker
Output: Deployed multi-agent API system
Build a conversational shopping assistant with product search and recommendations using LangChain. Students integrate with live Shopify stores and deploy real e-commerce AI agents.
Tech Stack: LangChain, Shopify API, OpenAI
Output: Working product Q&A chatbot
15 comprehensive sessions for each course, building from foundations to production deployment
| Session | Topic |
|---|---|
| Session 1 | Foundations of Multi-Agent AI for Games |
| Session 2 | LangGraph for Game Workflows |
| Session 3 | CrewAI for Game Development Teams |
| Session 4 | Intelligent NPC Dialogue Systems - Part 1 |
| Session 5 | Intelligent NPC Dialogue Systems - Part 2 |
| Session 6 | NPC Behavior and Decision-Making AI |
| Session 7 | Procedural Content Generation - Fundamentals |
| Session 8 | Procedural Content Generation - Advanced |
| Session 9 | Procedural Narrative and Interactive Storytelling |
| Session 10 | Automated Playtesting and QA - Part 1 |
| Session 11 | Automated Playtesting and QA - Part 2 |
| Session 12 | Live Service Automation and Player Analytics |
| Session 13 | Production Deployment and Scaling |
| Session 14 | Performance Optimization and Edge Computing |
| Session 15 | Capstone Project Presentations and Course Wrap-Up |
| Session | Topic |
|---|---|
| Session 1 | Introduction to Multi-Agent Systems & Market Landscape |
| Session 2 | Framework Deep Dive - LangGraph, CrewAI, AutoGen |
| Session 3 | Architecture Patterns for Multi-Agent Systems |
| Session 4 | State Management & Persistence |
| Session 5 | Agent Communication & Tool Integration |
| Session 6 | Testing & Quality Assurance for Non-Deterministic Systems |
| Session 7 | CI/CD Pipelines for AI Agent Systems |
| Session 8 | Monitoring, Logging, & Observability |
| Session 9 | Security - Prompt Injection & Defense Strategies |
| Session 10 | Cost Management & FinOps for AI Agents |
| Session 11 | Enterprise Integration - APIs, Databases, Legacy Systems |
| Session 12 | Performance Optimization & Scaling |
| Session 13 | Production Deployment Strategies |
| Session 14 | Production Operations & Incident Management |
| Session 15 | Capstone Project - Deploy Production Multi-Agent System |
| Session | Topic |
|---|---|
| Session 1 | The $1.7 Trillion Agentic Commerce Revolution |
| Session 2 | E-Commerce Platform Fundamentals & Shopify Integration |
| Session 3 | Building Your First AI Shopping Assistant with LangChain |
| Session 4 | Intelligent Product Recommendations & Personalization |
| Session 5 | Dynamic Pricing Agents & Revenue Optimization |
| Session 6 | Inventory Management & Automated Restocking |
| Session 7 | Customer Service Automation with Multi-Agent Systems |
| Session 8 | Cart Abandonment Recovery Agents |
| Session 9 | Fraud Detection and Trust & Safety Agents |
| Session 10 | Order Fulfillment & Logistics Automation |
| Session 11 | Multi-Vendor Marketplace Orchestration |
| Session 12 | Payment Processing & Financial Agents |
| Session 13 | Analytics, Reporting & Business Intelligence Agents |
| Session 14 | Production Deployment & Scaling for E-commerce |
| Session 15 | Capstone: Complete Marketplace AI Platform |
AI Agent Orchestration Expert · Epic Games Engineer · Former $1B+ Marketplace Product Manager
Explore the complete pitch materials, revenue projections, and competitive analysis